
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1662 | 1231 | 213 | 114 | 3463 | 233996 | 3315 | 6184 | 35702 | 48199 |
| Jun 2010 | 1392 | 1026 | 182 | 103 | 2664 | 189432 | 3099 | 5469 | 30789 | 41778 |
| May 2010 | 1726 | 1238 | 205 | 121 | 3044 | 216499 | 3772 | 6366 | 38378 | 53524 |
| Apr 2010 | 1939 | 1418 | 237 | 133 | 3362 | 244494 | 4019 | 7136 | 42553 | 58196 |
| Mar 2010 | 2092 | 1476 | 243 | 144 | 3865 | 282971 | 4490 | 7540 | 45771 | 64882 |
| Feb 2010 | 1868 | 1245 | 249 | 153 | 3634 | 244355 | 4302 | 6995 | 34864 | 52329 |
| Jan 2010 | 1743 | 1184 | 213 | 124 | 3386 | 244017 | 3858 | 6604 | 36713 | 54047 |
| Dec 2009 | 1137 | 783 | 160 | 104 | 2483 | 167386 | 3230 | 4965 | 24277 | 35269 |
| Nov 2009 | 1404 | 1171 | 210 | 124 | 3136 | 219801 | 3749 | 6311 | 35141 | 42139 |
| Totals | 2042951 | 33834 | 57570 | 324188 | 450363 | |||||
| Generated by Webalizer Version 2.20 |